The Shielded Lands/Character Roster
Jump to navigation
Jump to search
This Character Roster lists the current and former characters in the The Shielded Lands campaign. Please follow these instructions on how to add your character to this list..
70. Failure is not an option - it is mandatory. The option is whether or not to let failure be the last thing you do.
— The Seventy Maxims of Maximally Effective Mercenaries
Active Characters
These are currently active characters in the campaign.
Character Name | Player Name | Status | Level | Class | Race | Character Sheet |
---|---|---|---|---|---|---|
Hooded Priestess | micmic25 | Adventuring | 3 | Hexblade Warlock | Human | Hooded Priestess's Character Sheet |
Romulus Quartus Septimus | Gilbert | Adventuring | 3 | Fighter, Battle Master | Human | Romulus Quartus Septimus's Character Sheet |
Samarel | McSleuthBurgur | Adventuring | 3 | Ranger, The Bad One | Half-Orc | Samarel's Character Sheet |
Silus Sidonius Cicero | Agr | Adventuring | 3 | Rogue, Bard | Human | Silus Sidonius Cicero's Character Sheet |
Takeda | Haze | Adventuring | 3 | Fighter, Samurai | Half-Drow | Takeda's Character Sheet |
Bumble | Cc | Adventuring | 3 | Barbarian | Human, Child | Bumble's Character Sheet |
Igor Vanko | mistercmp | Adventuring | 3 | Fighter, Warlock | Half-Drow | Igor Vanko's Character Sheet |
Saffron | pete | Adventuring | 3 | Bard, Glamour | Human | Saffron's Character Sheet |
[[]] | Dext | Adventuring | 3 | 's Character Sheet |
Graveyard
Those who have fallen.
Character Name | Player Name | Status | Level | Class | Race | Character Sheet |
---|---|---|---|---|---|---|
Finainn | McSleuthBurgur | Dead (Glory of the Wravem Scouts) | 1 | Artificer | Elf, High | Finainn's Character Sheet |
Shireen | Cc | Dead (Taken by Owlbear) | 1 | Barbarian | Human, Child | Shireen's Character Sheet |
Marcus Primus Septimus | Gilbert | Dead (Xvart counter-charge) | 1 | Fighter | Human | Marcus Primus Septimus's Character Sheet |
Hanz the Sweaty | Agr | Dead (Xvart stone slingers) | 1 | Warlock | Elf, Sea | Hanz the Sweaty's Character Sheet |
Sister Mercy | mistercmp | Dead (More Xvarts) | 1 | Sorcerer | Aasimar | Sister Mercy's Character Sheet |
HaZoR THE eTeRnaL | Haze | Dead (Et tu Xvart) | 1 | Wizard | Gnome, Rock | HaZoR THE eTeRnaL's Character Sheet |
Ivy | Cc | Dead (Dragged away by wolves) | 1 | Sorcerer | Aasimar, Protector | Ivy's Character Sheet |
Ivan Vanko | mistercmp | Dead (Dragged away by wolves) | 1 | Fighter | Human | Ivan Vanko's Character Sheet |
Tiberius Secundus Septimus | Gilbert | Dead (Covering the Retreat) | 1 | Fighter | Human | Tiberius Secundus Septimus's Character Sheet |
Kraiak | McSleuthBurgur | Dead (yes, many causes) | 1 | Sorcerer, Wild Magic | Aarakocra | Kraiak's Character Sheet |
Regulus Tertius Septimus | Gilbert | Dead (Fire & Flames) | 2 | Fighter | Human | Regulus Tertius Septimus's Character Sheet |
Dexter | Dext | Dead (Bled out) | 2 | Monk | Genasi, Water | Dexter's Character Sheet |
Astrid Arklys | micmic25 | Dead (Slain by Chazzil) | 3 | Hexblade Warlock | Human | Astrid Arklys's Character Sheet |
Hazor | Haze | Dead (Slain by Chazzil) | 3 | Wizard | Gnome, Rock | Hazor's Character Sheet |
Languages Known
Character Name | Abyssal | Celestial | Deep Speech | Draconic | Dwarvish | Elvish | Giant | Gnomish | Goblin | Halfling | Infernal | Orc | Primordial | Sylvan | Undercommon | Druidic | Thieves' Cant |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astrid Arklys | x | x | |||||||||||||||
Igor Vanko | x | x | x | ||||||||||||||
Silus Sidonius Cicero | x | x | x | ||||||||||||||
Romulus Quartus Septimus | x | x | x |