Difference between revisions of "The Shielded Lands/Character Roster"
Jump to navigation
Jump to search
m (-Elizabeth languages; +Yukie languages) |
m (Brisket died, died by a mercy killing. Main cause of death was his soul being sucked out) |
||
Line 99: | Line 99: | ||
{{Character|Name=Inora|Played By=McSleuthBurgur|Status=Dead (Blender of Bones)|Level=7|Class=Wizard|Race=Goliath}} |
{{Character|Name=Inora|Played By=McSleuthBurgur|Status=Dead (Blender of Bones)|Level=7|Class=Wizard|Race=Goliath}} |
||
− | {{Character|Name=Briscuit|Played By=pete|Status=Dead |
+ | {{Character|Name=Briscuit|Played By=pete|Status=Dead (Soul Sucked)|Level=7|Class=Rogue|Race=Lizardfolk}} |
<!-- ---------------------------------------------------------------------------- --> |
<!-- ---------------------------------------------------------------------------- --> |
Revision as of 19:52, 3 August 2021
This Character Roster lists the current and former characters in the The Shielded Lands campaign. Please follow these instructions on how to add your character to this list..
70. Failure is not an option - it is mandatory. The option is whether or not to let failure be the last thing you do.
— The Seventy Maxims of Maximally Effective Mercenaries
Active Characters
These are currently active characters in the campaign.
Character Name | Player Name | Status | Level | Class | Race | Character Sheet |
---|---|---|---|---|---|---|
Caius Canicus Cicero | Agr | Adventuring | 7 | Fighter, Battlemaster | Human | Caius Canicus Cicero's Character Sheet |
Athena | Gilbert | Adventuring | 7 | Paladin, Watchers | Half-Elf | Athena's Character Sheet |
Takashi | Haze | Adventuring | 7 | Fighter, Samurai | Half-Drow | Takashi's Character Sheet |
[[]] | McSleuthBurgur | Adventuring | 7 | 's Character Sheet | ||
Ogami Yukie | micmic25 | Adventuring | 7 | Fighter, Battle Smith Artificer | Halfing (Dhampir) | Ogami Yukie's Character Sheet |
Sister Beta | mistercmp | Adventuring | 7 | Fighter, Celestial Warlock, Divine Soul | Cyborg | Sister Beta's Character Sheet |
Goulash | pete | Adventuring | 7 | Barbarian, Beast | Goliath | Goulash's Character Sheet |
Bumble | Cc | Adventuring | 7 | Zealot Barbarian | Human, Child | Bumble's Character Sheet |
Ravasys | Moguri | Adventuring | 7 | Fighter, Champion | Human | Ravasys's Character Sheet |
Alister Sariff | Dext | Missing (Cashed out) | 5 | Rogue, Swashbuckler | Genasi, Air | Alister Sariff's Character Sheet |
Graveyard
Those who have fallen. Descending by time of death.
Character Name | Player Name | Status | Level | Class | Race | Character Sheet |
---|---|---|---|---|---|---|
Finainn | McSleuthBurgur | Dead (Glory of the Wravem Scouts) | 1 | Artificer | Elf, High | Finainn's Character Sheet |
Shireen | Cc | Dead (Taken by Owlbear) | 1 | Barbarian | Human, Child | Shireen's Character Sheet |
Marcus Primus Septimus | Gilbert | Dead (Xvart counter-charge) | 1 | Fighter | Human | Marcus Primus Septimus's Character Sheet |
Hanz the Sweaty | Agr | Dead (Xvart stone slingers) | 1 | Warlock | Elf, Sea | Hanz the Sweaty's Character Sheet |
Sister Mercy | mistercmp | Dead (More Xvarts) | 1 | Sorcerer | Aasimar | Sister Mercy's Character Sheet |
HaZoR THE eTeRnaL | Haze | Dead (Et tu Xvart) | 1 | Wizard | Gnome, Rock | HaZoR THE eTeRnaL's Character Sheet |
Ivy | Cc | Dead (Dragged away by wolves) | 1 | Sorcerer | Aasimar, Protector | Ivy's Character Sheet |
Ivan Vanko | mistercmp | Dead (Dragged away by wolves) | 1 | Fighter | Human | Ivan Vanko's Character Sheet |
Tiberius Secundus Septimus | Gilbert | Dead (Covering the Retreat) | 1 | Fighter | Human | Tiberius Secundus Septimus's Character Sheet |
Kraiak | McSleuthBurgur | Dead (yes, many causes) | 1 | Sorcerer, Wild Magic | Aarakocra | Kraiak's Character Sheet |
Regulus Tertius Septimus | Gilbert | Dead (Fire & Flames) | 2 | Fighter | Human | Regulus Tertius Septimus's Character Sheet |
Dexter | Dext | Dead (Bled out) | 2 | Monk | Genasi, Water | Dexter's Character Sheet |
Astrid Arklys | micmic25 | Dead (Slain by Chazzil) | 3 | Hexblade Warlock | Human | Astrid Arklys's Character Sheet |
Hazor | Haze | Dead (Slain by Chazzil) | 3 | Wizard | Gnome, Rock | Hazor's Character Sheet |
Samarel | McSleuthBurgur | Dead (Sa'mores imitation) | 3 | Ranger, The Bad One | Half-Orc | Samarel's Character Sheet |
Hooded Priestess | micmic25 | Dead (Refused to submit to Zogrozath) | 4 | Hexblade Warlock | Human | Hooded Priestess's Character Sheet |
Igor Vanko | mistercmp | MIA (Refused to submit to Zogrozath) | 4 | Fighter, Warlock | Half-Drow | Igor Vanko's Character Sheet |
Sparsam | McSleuthBurgur | Dead (Backfire in the hole) | 4 | Battle Smith | Sea Elf | Sparsam's Character Sheet |
Grawl | pete | Dead (Lethal necrosis aura exposure) | 4 | Ranger | Human | Grawl's Character Sheet |
Romulus Quartus Septimus | Gilbert | Dead (Warp Spaced) | 4 | Fighter, Battle Master | Human | Romulus Quartus Septimus's Character Sheet |
Millet | pete | Dead (The abyss stared back) | 4 | Peace Domain Cleric | Blue Dragonborn | Millet's Character Sheet |
Silus Sidonius Cicero | Agr | Dead (Shadows throwing shade) | 4 | Rogue, Bard | Human | Silus Sidonius Cicero's Character Sheet |
Birdie! | McSleuthBurgur | Petrified (Securing the Evacuation) | 5 | Shadow Monk, Barbarian | Kenku | Birdie!'s Character Sheet |
Eida Goodberrel | Gilbert | Dead (Cart Accident) | 5 | Thief | Lightfoot Halfling | Eida Goodberrel's Character Sheet |
Bear, the Bear | Gilbert | Dead (Petrified and Shattered) | 6 | Bearbarian | Bear | Bear, the Bear's Character Sheet |
Hektatus | Gilbert | Dead (Death by Immolation) | 6 | Artificer | Human | Hektatus's Character Sheet |
Elizabeth Serendipity | micmic25 | PKIA (Presidential Bunker) | 6 | Fighter, Order of Scribes Wizard | Sea Elf | Elizabeth Serendipity's Character Sheet |
Inora | McSleuthBurgur | Dead (Blender of Bones) | 7 | Wizard | Goliath | Inora's Character Sheet |
Briscuit | pete | Dead (Soul Sucked) | 7 | Rogue | Lizardfolk | Briscuit's Character Sheet |
Languages Known
Character Name | Abyssal | Celestial | Deep Speech | Draconic | Dwarvish | Elvish | Giant | Gnomish | Goblin | Halfling | Infernal | Orc | Primordial | Sylvan | Undercommon | Druidic | Thieves' Cant |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caius Canicus Cicero | x | x | |||||||||||||||
Ogami Yukie | x | ||||||||||||||||
Sister Beta | x |